Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
21 Sep, 1994 | League Cup | Sir Alex Ferguson | Vale Park | Port Vale | 1 | 36' | 2 - 1 |
21 Sep, 1994 | League Cup | Sir Alex Ferguson | Vale Park | Port Vale | 2 | 53' | 2 - 1 |
24 Sep, 1994 | Premier League | Sir Alex Ferguson | Portman Road | Ipswich Town | 2 | 74' | 2 - 3 |
10 Dec, 1994 | Premier League | Sir Alex Ferguson | Rangers Stadium | Queens Park Rangers | 1 | 34' | 3 - 2 |
10 Dec, 1994 | Premier League | Sir Alex Ferguson | Rangers Stadium | Queens Park Rangers | 2 | 48' | 3 - 2 |
03 Jan, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 1 | 30' | 2 - 0 |
01 May, 1995 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 1 | 33' | 3 - 2 |
23 Aug, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 50' | 2 - 1 |
16 Sep, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 1 | 18' | 3 - 0 |
16 Sep, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 2 | 86' | 3 - 0 |
26 Sep, 1995 | UEFA Cup | Sir Alex Ferguson | Old Trafford | Rotor Volgograd | 1 | 60' | 2 - 2 |
14 Oct, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 5' | 1 - 0 |
21 Oct, 1995 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 1 | 4' | 4 - 1 |
21 Oct, 1995 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 2 | 10' | 4 - 1 |
18 Nov, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 3 | 9' | 4 - 1 |
16 Jan, 1996 | FA cup | Sir Alex Ferguson | Roker Park | Sunderland | 1 | 70' | 2 - 1 |
25 Feb, 1996 | Premier League | Sir Alex Ferguson | Burnden Park | Bolton Wanderers | 4 | 76' | 6 - 0 |
25 Feb, 1996 | Premier League | Sir Alex Ferguson | Burnden Park | Bolton Wanderers | 5 | 79' | 6 - 0 |
28 Apr, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 1 | 42' | 5 - 0 |
23 Oct, 1996 | League Cup | Sir Alex Ferguson | Old Trafford | Swindon Town | 2 | 72' | 2 - 1 |
26 Oct, 1996 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 3 | 89' | 3 - 6 |
18 Dec, 1996 | Premier League | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 1 | 61' | 1 - 1 |
05 Jan, 1997 | FA cup | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 51' | 2 - 0 |
25 Jan, 1997 | FA cup | Sir Alex Ferguson | Old Trafford | Wimbledon | 1 | 89' | 1 - 1 |
12 Apr, 1997 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 2 | 42' | 3 - 2 |
13 Sep, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 2 | 75' | 2 - 1 |
24 Sep, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 1 | 35' | 2 - 2 |
01 Oct, 1997 | European Cup | Sir Alex Ferguson | Old Trafford | Juventus | 2 | 69' | 3 - 2 |
22 Oct, 1997 | European Cup | Sir Alex Ferguson | Old Trafford | Feyenoord | 1 | 32' | 2 - 1 |
25 Oct, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Barnsley | 6 | 59' | 7 - 0 |
22 Nov, 1997 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 4 | 81' | 5 - 2 |
11 Mar, 1998 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 1 | 66' | 1 - 1 |
28 Mar, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 2 | 90' | 2 - 0 |
06 Apr, 1998 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 2 | 73' | 3 - 1 |
27 Apr, 1998 | Premier League | Sir Alex Ferguson | Selhurst Park | Crystal Palace | 1 | 6' | 3 - 0 |
16 Sep, 1998 | European Cup | Sir Alex Ferguson | Old Trafford | Barcelona | 2 | 25' | 3 - 3 |
24 Sep, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 2 | 80' | 2 - 0 |
30 Sep, 1998 | European Cup | Sir Alex Ferguson | Olympic Stadium | Munich | Bayern Munich | 2 | 49' | 2 - 2 |
04 Nov, 1998 | European Cup | Sir Alex Ferguson | Old Trafford | Brondby | 5 | 62' | 5 - 0 |
14 Nov, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 31' | 3 - 2 |
14 Nov, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 2 | 59' | 3 - 2 |
05 Dec, 1998 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 1 | 47' | 1 - 1 |
19 Dec, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 2 | 70' | 2 - 3 |
17 Mar, 1999 | European Cup | Sir Alex Ferguson | Stadio San Siro | Inter Milan | 1 | 88' | 1 - 1 |
17 Apr, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 3 | 62' | 3 - 0 |
22 May, 1999 | FA cup | Sir Alex Ferguson | Wembley | Newcastle United | 2 | 52' | 2 - 0 |
11 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 1 | 9' | 4 - 0 |
25 Aug, 1999 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 1 | 63' | 2 - 1 |
29 Sep, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Olympique Marseille | 2 | 83' | 2 - 1 |
30 Oct, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 1 | 30' | 3 - 0 |
08 Dec, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Valencia CF | 3 | 70' | 3 - 0 |
05 Feb, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 3 | 77' | 3 - 2 |
25 Mar, 2000 | Premier League | Sir Alex Ferguson | Valley Parade | Bradford City | 3 | 71' | 4 - 0 |
01 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 24' | 7 - 1 |
01 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 2 | 51' | 7 - 1 |
01 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 3 | 63' (pen) | 7 - 1 |
10 Apr, 2000 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 3 | 74' | 4 - 3 |
19 Apr, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Real Madrid CF | 2 | 88' (pen) | 2 - 3 |
09 Sep, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 1 | 14' | 3 - 0 |
09 Sep, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 2 | 82' | 3 - 0 |
23 Sep, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 1 | 14' | 3 - 3 |
26 Sep, 2000 | European Cup | Sir Alex Ferguson | Philipstadion | PSV Eindhoven | 1 | 2' (pen) | 1 - 3 |
18 Oct, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | PSV Eindhoven | 2 | 82' | 3 - 1 |
21 Nov, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Panathinaikos | 2 | 81' | 3 - 1 |
21 Nov, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Panathinaikos | 3 | 90' | 3 - 1 |
02 Dec, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 40' | 2 - 0 |
06 Dec, 2000 | European Cup | Sir Alex Ferguson | Schwarzenegger Stadium | Sturm Graz | 1 | 18' | 2 - 0 |
07 Mar, 2001 | European Cup | Sir Alex Ferguson | Olympic Stadium | Athens | Panathinaikos | 1 | 90'+1 | 1 - 1 |
14 Apr, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 4 | 87' | 4 - 2 |
19 May, 2001 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 22' | 1 - 3 |
25 Sep, 2001 | European Cup | Sir Alex Ferguson | Estadio de Riazor | Deportivo La Coruna | 1 | 40' | 1 - 2 |
25 Nov, 2001 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 1 | 14' | 1 - 3 |
12 Dec, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 5 | 89' | 5 - 0 |
02 Jan, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 2 | 50' | 3 - 1 |
02 Jan, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 3 | 62' | 3 - 1 |
03 Mar, 2002 | Premier League | Sir Alex Ferguson | Pride Park | Derby County | 1 | 41' | 2 - 2 |
16 Mar, 2002 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 4 | 55' | 5 - 3 |
30 Mar, 2002 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 1 | 8' | 4 - 3 |
20 Apr, 2002 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 1 | 15' | 3 - 0 |
27 Aug, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Zalaegerszeg | 4 | 21' | 5 - 0 |
28 Sep, 2002 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 1 | 54' | 3 - 1 |
07 Oct, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 1 | 86' | 3 - 0 |
07 Oct, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 2 | 90' | 3 - 0 |
23 Oct, 2002 | European Cup | Sir Alex Ferguson | Rizoupoli | Olympiakos Piraeus | 3 | 83' | 3 - 2 |
23 Nov, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 1 | 25' | 5 - 3 |
07 Dec, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 2 | 73' | 2 - 0 |
01 Jan, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 2 | 90' | 2 - 1 |
04 Jan, 2003 | FA cup | Sir Alex Ferguson | Old Trafford | Portsmouth | 4 | 90' | 4 - 1 |
07 Jan, 2003 | League Cup | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 58' | 1 - 1 |
11 Jan, 2003 | Premier League | Sir Alex Ferguson | The Hawthorns | West Bromwich Albion | 2 | 23' | 3 - 1 |
18 Jan, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 1 | 39' | 2 - 1 |
22 Jan, 2003 | League Cup | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 1 | 30' | 3 - 1 |
22 Jan, 2003 | League Cup | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 2 | 42' | 3 - 1 |
12 Apr, 2003 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 2 | 34' | 6 - 2 |
12 Apr, 2003 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 3 | 38' | 6 - 2 |
12 Apr, 2003 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 4 | 52' | 6 - 2 |
19 Apr, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 2 | 41' | 3 - 1 |
19 Apr, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 3 | 61' | 3 - 1 |
27 Apr, 2003 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 67' | 2 - 0 |
16 Aug, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 3 | 77' | 4 - 0 |
23 Aug, 2003 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 2 | 59' | 2 - 1 |
04 Oct, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Birmingham City | 2 | 57' | 3 - 0 |
13 Dec, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 7' | 3 - 1 |
13 Dec, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 2 | 73' | 3 - 1 |
04 Jan, 2004 | FA cup | Sir Alex Ferguson | Villa Park | Aston Villa | 1 | 64' | 2 - 1 |
04 Jan, 2004 | FA cup | Sir Alex Ferguson | Villa Park | Aston Villa | 2 | 68' | 2 - 1 |
07 Jan, 2004 | Premier League | Sir Alex Ferguson | Reebok Stadium | Bolton Wanderers | 1 | 24' | 2 - 1 |
31 Jan, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 37' | 3 - 2 |
14 Feb, 2004 | FA cup | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 34' | 4 - 2 |
21 Feb, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 64' | 1 - 1 |
09 Mar, 2004 | European Cup | Sir Alex Ferguson | Old Trafford | Porto | 1 | 32' | 1 - 1 |
14 Mar, 2004 | Premier League | Sir Alex Ferguson | Eastlands Stadium | Manchester City | 1 | 35' | 1 - 4 |
03 Apr, 2004 | FA cup | Sir Alex Ferguson | Villa Park | Arsenal | 1 | 32' | 1 - 0 |
20 Nov, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 2 | 50' | 2 - 0 |
27 Nov, 2004 | Premier League | Sir Alex Ferguson | The Hawthorns | West Bromwich Albion | 1 | 53' | 3 - 0 |
27 Nov, 2004 | Premier League | Sir Alex Ferguson | The Hawthorns | West Bromwich Albion | 2 | 82' | 3 - 0 |
04 Dec, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 53' | 3 - 0 |
18 Dec, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Crystal Palace | 1 | 22' | 5 - 2 |
18 Dec, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Crystal Palace | 2 | 49' | 5 - 2 |
26 Dec, 2004 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 2 | 89' | 2 - 0 |
22 Jan, 2005 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 3 | 70' | 3 - 1 |
12 Mar, 2005 | FA cup | Sir Alex Ferguson | St Mary's Stadium | Southampton | 3 | 48' | 4 - 0 |
12 Mar, 2005 | FA cup | Sir Alex Ferguson | St Mary's Stadium | Southampton | 4 | 87' | 4 - 0 |
17 Apr, 2005 | FA cup | Sir Alex Ferguson | Millennium Stadium | Newcastle United | 3 | 45' | 4 - 1 |
01 May, 2005 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 1 | 34' | 4 - 0 |
03 Dec, 2005 | Premier League | Sir Alex Ferguson | Old Trafford | Portsmouth | 1 | 20' | 3 - 0 |
07 Dec, 2005 | European Cup | Sir Alex Ferguson | Estadio da Luz | Benfica | 1 | 6' | 1 - 2 |
26 Dec, 2005 | Premier League | Sir Alex Ferguson | Old Trafford | West Bromwich Albion | 1 | 35' | 3 - 0 |
17 Oct, 2006 | European Cup | Sir Alex Ferguson | Old Trafford | Copenhagen | 1 | 39' | 3 - 0 |
22 Oct, 2006 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 39' | 2 - 0 |
23 Dec, 2006 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 3 | 64' | 3 - 0 |
01 Jan, 2007 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 1 | 14' | 2 - 2 |
01 Jan, 2007 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 2 | 46' | 2 - 2 |
04 Feb, 2007 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 3 | 52' | 4 - 0 |
31 Mar, 2007 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 61' | 4 - 1 |
15 Aug, 2007 | Premier League | Sir Alex Ferguson | Fratton Park | Portsmouth | 1 | 15' | 1 - 1 |
29 Apr, 2008 | European Cup | Sir Alex Ferguson | Old Trafford | Barcelona | 1 | 14' | 1 - 0 |
24 Jan, 2009 | FA cup | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 35' | 2 - 1 |
18 Feb, 2009 | Premier League | Sir Alex Ferguson | Old Trafford | Fulham | 1 | 12' | 3 - 0 |
11 Apr, 2009 | Premier League | Sir Alex Ferguson | Stadium of Light | Sunderland | Sunderland | 1 | 19' | 2 - 1 |
15 Sep, 2009 | European Cup | Sir Alex Ferguson | BJK Inonu Stadium | Turkey | Besiktas JK | 1 | 77' | 1 - 0 |
03 Nov, 2009 | European Cup | Sir Alex Ferguson | Old Trafford | CSKA Moscow | 2 | 84' | 3 - 3 |
05 Dec, 2009 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 1 | 45' | 4 - 0 |
27 Jan, 2010 | League Cup | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 52' | 3 - 1 |
16 Feb, 2010 | European Cup | Sir Alex Ferguson | Stadio San Siro | AC Milan | 1 | 36' | 3 - 2 |
06 Mar, 2010 | Premier League | Sir Alex Ferguson | Molineux | Wolverhampton Wanderers | 1 | 73' | 1 - 0 |
17 Apr, 2010 | Premier League | Sir Alex Ferguson | Eastlands Stadium | Manchester City | 1 | 90'+3 | 1 - 0 |
22 Aug, 2010 | Premier League | Sir Alex Ferguson | Craven Cottage | Fulham | 1 | 11' | 2 - 2 |
14 Jan, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 1 | 45'+1 | 3 - 0 |
26 Feb, 2012 | Premier League | Sir Alex Ferguson | Carrow Road | Norwich City | 1 | 7' | 2 - 1 |
08 Apr, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 2 | 68' | 2 - 0 |
06 May, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Swansea City | 1 | 28' | 2 - 0 |
15 Sep, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Wigan Athletic | 1 | 51' | 4 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27